Current Rank |
Previous Week Rank |
Participant | Fund Name | Net Asset Value (NAV) |
Total Value | Since Inception |
Today's Gain |
Today's Return |
---|---|---|---|---|---|---|---|---|
1 | 1 | stocksshah | SSSLF5 | $14.90 | $1,490,246.92 | 49.02% | $29,325.59 | 2.01% |
2 | 2 | jsIRA2007 | JSSLF2 | $14.59 | $1,458,843.35 | 45.88% | $2,983.92 | 0.20% |
3 | 3 | bankchamp * | MBSLF13 | $13.43 | $1,343,247.03 | 34.32% | $2,817.04 | 0.21% |
4 | 4 | kbarton10 | KBSLF | $13.43 | $1,342,838.26 | 34.28% | $-784.05 | -0.06% |
5 | 5 | dishwasher | VYSLF | $13.42 | $1,341,817.37 | 34.18% | $-11,133.31 | -0.82% |
6 | 6 | gullapalli | KGSLF3 | $13.15 | $1,314,834.52 | 31.48% | $-19,174.15 | -1.44% |
7 | 7 | jvietor * | JVSLF | $12.95 | $1,295,166.88 | 29.52% | $-582.52 | -0.04% |
8 | 8 | onlyraju | RDSLF4 | $12.66 | $1,265,576.80 | 26.56% | $115.96 | 0.01% |
9 | 9 | tfgrubbs * | TGSLF2 | $12.53 | $1,252,942.83 | 25.29% | $-604.03 | -0.05% |
10 | 10 | globalhawk * | JMSLF29 | $12.53 | $1,252,888.43 | 25.29% | $396.44 | 0.03% |
11 | 11 | k01bh02 * | BHSLF | $12.40 | $1,240,396.40 | 24.04% | $-14,620.16 | -1.16% |
12 | 12 | rallyrs | JKSLF3 | $12.35 | $1,234,824.39 | 23.48% | $13,662.62 | 1.12% |
13 | 13 | Rational_Investor | RLSLF11 | $12.33 | $1,233,056.60 | 23.31% | $4,429.58 | 0.36% |
14 | 14 | jdtyler * | JTSLF4 | $12.29 | $1,229,371.26 | 22.94% | $-6,864.62 | -0.56% |
15 | 15 | pkauk | PKSLF2 | $12.23 | $1,222,752.62 | 22.28% | $8,303.15 | 0.68% |
16 | 16 | venkatesakrupa * | VVSLF1 | $12.17 | $1,216,679.83 | 21.67% | $276.03 | 0.02% |
17 | 17 | morethanmeetstheeye * | JKSLF11 | $12.14 | $1,213,603.97 | 21.36% | $-7,363.99 | -0.60% |
18 | 18 | popper * | RTSLF3 | $12.02 | $1,202,176.57 | 20.22% | $-6,028.88 | -0.50% |
19 | 19 | Investacons | MMSLF14 | $12.01 | $1,201,109.04 | 20.11% | $-9,756.13 | -0.81% |
20 | 20 | skr164 * | SRSLF | $11.98 | $1,197,555.18 | 19.76% | $-18,982.30 | -1.56% |
21 | 21 | leonqiu * | LQSLF1 | $11.93 | $1,192,515.10 | 19.25% | $1,902.68 | 0.16% |
22 | 22 | Degolove * | JMSLF | $11.89 | $1,189,136.16 | 18.91% | $3,818.69 | 0.32% |
23 | 23 | ciromonacojr * | CMSLF1 | $11.78 | $1,177,999.78 | 17.80% | $7,929.25 | 0.68% |
24 | 24 | cberryclb * | CBSLF18 | $11.78 | $1,177,596.99 | 17.76% | $4,378.93 | 0.37% |
25 | 25 | vhco * | VHSLF | $11.73 | $1,173,391.06 | 17.34% | $-6,357.39 | -0.54% |
26 | 26 | BigLloyd * | LSSLF5 | $11.73 | $1,173,012.50 | 17.30% | $-30.11 | 0.00% |
27 | 27 | astuk | ASTRA | $11.67 | $1,166,545.75 | 16.65% | $6,272.85 | 0.54% |
28 | 28 | Icicles * | DLSLF7 | $11.64 | $1,164,014.47 | 16.40% | $1,350.62 | 0.12% |
29 | 29 | gustrot * | BTSLF2 | $11.63 | $1,163,247.72 | 16.32% | $-7,551.36 | -0.64% |
30 | 30 | krymer * | KRSLF5 | $11.63 | $1,163,078.46 | 16.31% | $-577.55 | -0.05% |
31 | 31 | doctorex * | WBSLF1 | $11.59 | $1,159,286.00 | 15.93% | $5,424.51 | 0.47% |
32 | 32 | vic2007 * | VTSLF | $11.56 | $1,156,319.41 | 15.63% | $7,849.48 | 0.68% |
33 | 33 | johnhajewski * | JHSLF15 | $11.55 | $1,154,742.75 | 15.47% | $-35.15 | 0.00% |
34 | 34 | mondoladro * | MMSLF17 | $11.54 | $1,153,729.99 | 15.37% | $16,497.43 | 1.45% |
35 | 35 | mcastle | LMSLF | $11.53 | $1,153,214.06 | 15.32% | $-5,645.51 | -0.49% |
36 | 36 | 5755hsa * | JRSLF | $11.52 | $1,152,201.91 | 15.22% | $7,366.80 | 0.64% |
37 | 37 | taterhead * | RBSLF | $11.49 | $1,149,433.52 | 14.94% | $-5,744.98 | -0.50% |
38 | 38 | jamestnorth * | JNSLF1 | $11.49 | $1,148,539.39 | 14.85% | $8,104.48 | 0.71% |
39 | 39 | Flyin4awa * | SGSLF1 | $11.48 | $1,148,489.23 | 14.85% | $5,438.46 | 0.48% |
40 | 40 | bpkosson * | BKSLF4 | $11.47 | $1,147,023.93 | 14.70% | $-4,201.52 | -0.36% |
41 | 41 | sspac * | SSSLF | $11.46 | $1,145,516.90 | 14.55% | $712.37 | 0.06% |
42 | 42 | dougat9 * | DGSLF1 | $11.43 | $1,142,644.40 | 14.26% | $-1,514.74 | -0.13% |
43 | 43 | blukazam * | MHSLF2 | $11.40 | $1,139,994.23 | 14.00% | $6,505.92 | 0.57% |
44 | 44 | toroandbruin | PJSLF1 | $11.40 | $1,139,570.38 | 13.96% | $7,321.25 | 0.65% |
45 | 45 | avjeletr * | AVSLF | $11.33 | $1,133,465.04 | 13.35% | $-2,671.93 | -0.24% |
46 | 46 | adminvestor * | RMSLF1 | $11.33 | $1,133,100.36 | 13.31% | $1,439.21 | 0.13% |
47 | 47 | nearlynapping * | MCSLF1 | $11.29 | $1,129,481.59 | 12.95% | $13,049.21 | 1.17% |
48 | 48 | pdiddie22 * | PDSLF | $11.29 | $1,129,298.89 | 12.93% | $944.12 | 0.08% |
49 | 49 | djbriss * | BKSLF1 | $11.23 | $1,122,952.09 | 12.30% | $3,613.61 | 0.32% |
50 | 50 | mariocast * | MCSLF11 | $11.21 | $1,121,438.60 | 12.14% | $8,385.31 | 0.75% |
51 | 51 | icomputel * | RSSLF4 | $11.21 | $1,120,514.61 | 12.05% | $5,747.31 | 0.52% |
52 | 52 | scottstockscreener * | STSLF1 | $11.20 | $1,120,050.45 | 12.01% | $4,006.83 | 0.36% |
53 | 53 | mel5712 * | MRSLF2 | $11.19 | $1,119,108.47 | 11.91% | $497.41 | 0.04% |
54 | 54 | stickyfingers * | MBSLF7 | $11.19 | $1,118,734.15 | 11.87% | $-6,492.88 | -0.58% |
55 | 55 | fishnutz * | TFSLF1 | $11.19 | $1,118,658.29 | 11.87% | $149.21 | 0.01% |
56 | 56 | taohk * | ZCHEN | $11.19 | $1,118,536.73 | 11.85% | $-9,455.78 | -0.84% |
57 | 57 | samurisix * | STSLF2 | $11.18 | $1,118,477.53 | 11.85% | $6,976.91 | 0.63% |
58 | 58 | capsaxp007 * | mcluv | $11.18 | $1,118,350.59 | 11.84% | $5,676.44 | 0.51% |
59 | 59 | JeffKalnitz | JKSLF1 | $11.18 | $1,118,173.89 | 11.82% | $-4,592.99 | -0.41% |
60 | 60 | jibboo * | JKSLF4 | $11.17 | $1,116,902.01 | 11.69% | $-1,505.51 | -0.13% |
61 | 61 | duff092670 * | DDSLF | $11.16 | $1,116,378.01 | 11.64% | $-916.42 | -0.08% |
62 | 62 | DocHarris5 * | DHSLF3 | $11.16 | $1,116,376.89 | 11.64% | $3,797.96 | 0.34% |
63 | 63 | kendallu * | DBSLF12 | $11.15 | $1,115,425.33 | 11.54% | $-16,605.57 | -1.47% |
64 | 64 | nobelium * | SCSLF1 | $11.15 | $1,115,366.61 | 11.54% | $-885.88 | -0.08% |
65 | 65 | moneymakermary * | MHSLF3 | $11.08 | $1,107,582.21 | 10.76% | $2,870.02 | 0.26% |
66 | 66 | henrycny * | HYSLF | $11.07 | $1,107,470.95 | 10.75% | $-20,567.41 | -1.82% |
67 | 67 | wildmap | KWSLF2 | $11.03 | $1,102,573.17 | 10.26% | $9,301.12 | 0.85% |
68 | 68 | dkozlo99 * | DKSLF10 | $11.02 | $1,101,960.97 | 10.20% | $4,434.99 | 0.40% |
69 | 69 | Pasifbamphilphd | SFSLF | $11.02 | $1,101,949.55 | 10.19% | $5,660.77 | 0.52% |
70 | 70 | sexi * | BESLF | $11.00 | $1,100,134.55 | 10.01% | $-7,485.08 | -0.68% |
71 | 71 | Limepious * | CBSLF15 | $11.00 | $1,100,049.69 | 10.00% | $951.08 | 0.09% |
72 | 72 | mariusz106 * | MDSLF4 | $10.98 | $1,098,051.48 | 9.81% | $7,069.93 | 0.65% |
73 | 73 | ContinualEvolution | AGSLF | $10.97 | $1,097,363.21 | 9.74% | $-7,413.05 | -0.67% |
74 | 74 | mlaborde * | LSGF | $10.96 | $1,095,673.69 | 9.57% | $3,289.03 | 0.30% |
75 | 75 | duffbeer | DBSLF | $10.95 | $1,095,430.50 | 9.54% | $-7,049.32 | -0.64% |
76 | 76 | damorel * | LDSLF | $10.94 | $1,093,915.61 | 9.39% | $15,205.06 | 1.41% |
77 | 77 | rushabout | RWSLF10 | $10.94 | $1,093,524.25 | 9.35% | $11,550.73 | 1.07% |
78 | 78 | khufuII * | JOSLF6 | $10.93 | $1,092,534.57 | 9.25% | $-4,987.14 | -0.45% |
79 | 79 | wjbaker1 * | WBSLF2 | $10.92 | $1,092,023.47 | 9.20% | $7,152.69 | 0.66% |
80 | 80 | advisorcfa * | TKSLF5 | $10.92 | $1,091,818.27 | 9.18% | $5,839.28 | 0.54% |
81 | 81 | madhukapadia * | MKSLF3 | $10.92 | $1,091,588.49 | 9.16% | $-861.71 | -0.08% |
82 | 82 | colefortner * | CFSLF3 | $10.91 | $1,090,873.84 | 9.09% | $7,058.60 | 0.65% |
83 | 83 | OmegaCASH * | WDSLF | $10.90 | $1,090,253.43 | 9.03% | $-4,167.24 | -0.38% |
84 | 84 | Rescuemed1 * | ROSLF3 | $10.89 | $1,089,085.69 | 8.91% | $-8,629.39 | -0.79% |
85 | 85 | kates805 * | KMSLF4 | $10.88 | $1,088,203.62 | 8.82% | $4,237.09 | 0.39% |
86 | 86 | llamadon | DJSLF | $10.86 | $1,085,699.08 | 8.57% | $951.87 | 0.09% |
87 | 87 | checkraise * | KGSLF1 | $10.86 | $1,085,552.36 | 8.56% | $8,500.98 | 0.79% |
88 | 88 | clucyrun * | CSSLF | $10.84 | $1,083,728.34 | 8.37% | $-2,883.43 | -0.27% |
89 | 89 | ryan4980 * | WAM | $10.82 | $1,081,789.39 | 8.18% | $5,296.63 | 0.49% |
90 | 90 | ronnypinckard * | RPSLF3 | $10.80 | $1,079,965.49 | 8.00% | $8,567.08 | 0.80% |
91 | 91 | danesei * | DMSLF6 | $10.79 | $1,078,677.92 | 7.87% | $3,262.50 | 0.30% |
92 | 92 | timbo56 * | TSSLF9 | $10.79 | $1,078,612.03 | 7.86% | $4,082.23 | 0.38% |
93 | 93 | luckyguy * | TTSLF | $10.78 | $1,078,266.71 | 7.83% | $-2,869.98 | -0.27% |
94 | 94 | DvmstrByron * | BCSLF8 | $10.76 | $1,076,479.37 | 7.65% | $5,659.75 | 0.53% |
95 | 95 | hicksse03 * | SSSLF6 | $10.76 | $1,075,829.82 | 7.58% | $973.64 | 0.09% |
96 | 96 | ejlepoud | ELSLF1 | $10.75 | $1,075,066.28 | 7.51% | $-811.89 | -0.08% |
97 | 97 | IrishDan * | DLSLF2 | $10.75 | $1,074,998.67 | 7.50% | $-678.80 | -0.06% |
98 | 98 | rad1 * | RPSLF9 | $10.75 | $1,074,931.80 | 7.49% | $-1,029.81 | -0.10% |
99 | 99 | mateu00 * | JMSLF26 | $10.73 | $1,072,895.83 | 7.29% | $3,458.20 | 0.32% |
100 | 100 | mroach * | MRSLF1 | $10.71 | $1,070,549.97 | 7.05% | $-3,375.49 | -0.31% |
Back | Next |
* This participant is not compliant with the Strategy Lab Open Rules.