Portfolio Performance
Monthly Return
Yearly Return
Trading Records
Core Portfolio Performance
Monthly Return
$5K Portfolio Performance
Monthly Return
Short Term Portfolio
2010
Weekly Return
Trading Records
2009
Weekly Return
Trading Records2
Trading Records1
2008
Weekly Return
Trading Records
 

Short Term Trading System Trade Records
(02/01/2010-02/26/2010)

Initial Investmment: $100,000

Week Tick BuyAmount bDate bPrice sDate sPrice Sell Amount G/L% G/L*
1 JRCC $20,000.00 01/29/2010 $15.65 02/01/2010 $16.50 $21,086.26 5.43% $1,072.26
  AZK $20,000.00 01/29/2010 $3.66 02/02/2010 $4.03 $22,021.86 10.11% $2,007.86
MBI $20,000.00 01/29/2010 $4.93 02/02/2010 $5.26 $21,338.74 6.69% $1,324.74
PMI $20,000.00 02/01/2010 $2.17 02/02/2010 $2.35 $21,658.99 8.29% $1,644.99
AOB $20,000.00 02/02/2010 $4.17 02/04/2010 $4.235 $20,311.75 1.56% $297.75
PCS $20,000.00 02/01/2010 $5.65 02/04/2010 $5.89 $20,849.56 4.25% $835.56
GNK $20,000.00 02/04/2010 $18.97 02/05/2010 $19.01 $20,042.17 0.21% $28.17
JASO $20,000.00 02/04/2010 $4.35 02/05/2010 $4.44 $20,413.79 2.07% $399.79
AZK $20,000.00 02/04/2010 $3.66 02/09/2010 $3.78 $20,655.74 3.28% $641.74
GNK $20,000.00 02/05/2010 $18.71 02/11/2010 $19.23 $20,555.85 2.78% $541.85
JRCC $20,000.00 02/04/2010 $15.71 02/11/2010 $16.67 $21,222.15 6.11% $1,208.15
PMI $20,000.00 02/05/2010 $2.16 02/11/2010 $2.25 $20,833.33 4.17% $819.33
DELL $20,000.00 02/03/2010 $13.25 02/18/2010 $14.27 $21,539.62 7.70% $1,525.62
2 RAS $10,000.00 02/10/2010 $1.03 02/26/2010 $1.70 $16,504.85 65.05% $6,490.85
  MBI $20,000.00 02/12/2010 $4.67 02/18/2010 $4.80 $20,556.75 2.78% $542.75
3 JRCC $20,000.00 02/16/2010 $17.23 02/26/2010 $16.15 $18,746.37 -6.27% -$1,267.63
  AIB $20,000.00 02/17/2010 $3.03 02/19/2010 $3.07 $20,264.03 1.32% $250.03
Total G/L:
$18,363.28

Notes:

1
Mini Fund was reset to $100,000 and started trading from Monday 02/01/2010
2
Total Closed Trades since week 1: 17. Wins: 16; Loses:1 (94.11% win) .
3
Total weeks:4
4
Top 5 Wins:RAS +65.05%; AZK +10.11%; PMI +8.29%; DELL +7.07%; MBI +6.69%;
5
Top 5 Losses: JRCC -6.27%;

* This final G/L result of each trade included a $14.00 round-trip trade commission.